Motorway services fuel prices
Every UK motorway service forecourt reporting a price, ranked by how much more it charges than the UK average. Right now that is +19.3p a litre on diesel (+£9.67 on a 50 L fill) and +23.5p a litre on E10 petrol (+£11.76 on a 50 L fill) on average. Official retailer-reported prices, collected every 15 minutes; newest report 27 Sept, 09:34.
Ranked by the diesel premium, then petrol. Never by who pays us.
How the premium is worked out
- Premium = the forecourt’s current pump price − the UK average for the same fuel, in pence a litre. UK averages now: diesel 199.1p, E10 174.1p, the mean of every UK forecourt’s current price, recalculated after each collection.
- 50 L fill = the premium × 50: what the same fill-up costs here compared with paying the UK average.
- A price must have been reported in the last 7 days to count. Older prices are shown with their date but left out of every premium and average.
- Forecourts are the ones that describe themselves as motorway services in their official listing. That flag also catches some A-road and ordinary forecourts; 39 we reviewed as not motorway services are left out, and 3 we could not confirm either way are listed separately below. Each side of a service area with its own forecourt is a separate row.
The motorway premium league table
reported today · unchanged since the date shown · over 7 days old, not counted. All times UK time.
| # | Forecourt | Motorway | Diesel | vs UK | 50 L | E10 | vs UK | 50 L |
|---|---|---|---|---|---|---|---|---|
| 1 | Barton Park Service Area Richmond | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 2 | Birch East Service Area Heywood | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 3 | Birch West Service West Heywood | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 4 | Bridgwater Service Area Bridgwater | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 5 | Burton Service Area Carnforth | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 6 | Chieveley Service Area Thatcham | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 7 | Doncaster Service Area Doncaster | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 8 | Donington Park Service Area Derby | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 9 | Exeter Service Area Exeter | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 10 | Ferrybridge Service Area Knottingly | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 11 | Frankley North Service Area Birmingham, | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 12 | Frankley South Service Area Birmingham, | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 13 | Grantham Service Area Grantham | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 14 | Heston East Service Area Houndslow | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 15 | Heston West Service Area Houndslow | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 16 | Hilton Park North Service Area Wolverhampton | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 17 | Hilton Park South Service Area Wolverhampton | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 18 | Killington Lake MWSA Connect Kendal | M6 | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 19 | Kinross Service Area Kinross | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 20 | Knutsford North Service Area Knutsford | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 21 | Knutsford South Service Area Knutsford | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 22 | Lancaster North Service Area Lancaster | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 23 | Lancaster South Service Area Lancaster | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 24 | Leigh Delamere East Service Area Chippenham | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 25 | Leigh Delamere West Service Area Chippenham | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 26 | Lymm BP Service Area Lymm | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 27 | Medway East Service Area Gillingham | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 28 | Medway West Service Area Gillingham | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 29 | Pease Pottage Service Area Crawley | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 30 | Rugby Service Area Rugby | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 31 | Sawtry Service Area Huntingdon | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 32 | Severn View Service Area | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 33 | Southwaite North Service Area Carlisle | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 34 | Southwaite South Service Area Carlisle | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 35 | Stirling Service Area Stirling | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 36 | Swansea Service Area Swansea | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 37 | Tebay Services Northbound Penrith | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 38 | Tebay Services Southbound Penrith | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 39 | Toddington North Service Area Toddington | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 40 | Toddington South Service Area Toddington | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 41 | Trowell North Service Area Ilkeston | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 42 | Trowell South Service Area Ilkeston | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 43 | Washington North Service Area Birtley | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 44 | Washington South Service Area Birtley | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 45 | Wetherby Service Area Wetherby | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 46 | Woolley Edge Northservice Area Wakefield | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 47 | Woolley Edge South Service Area Wakefield | — | 219.9p | +20.8p | +£10.40 | 199.9p | +25.8p | +£12.90 |
| 48 | Annandale Water Sfconnect MWSA Lockerbie | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 49 | Michaelwood North Sfc MWSA Dursley | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 50 | Michaelwood South Connect MWSA Dursley | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 51 | Norton Canes Connect MWSA Cannock | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 52 | Reading East Connect MWSA Reading | M4 | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 53 | Reading West Connect MWSA Reading | M4 | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 54 | Rothersthorpe Northconnectmwsa Northampton | M1 | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 55 | Rothersthorpe Southconnectmwsa Northampton | M1 | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 56 | Rownhams East MWSA Southampton | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 57 | Rownhams West MWSA Southampton | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 58 | Sandbach North Connect MWSA Sandbach | M6 | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 59 | Sandbach South Connect MWSA Sandbach | M6 | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 60 | Stafford Connect MWSA Stone | M6 | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 61 | Watford Gap North Connect MWSA Northampton | M1 | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 62 | Watford Gap South Connect MWSA Northampton | M1 | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 63 | Welcome Break Charnock Richard North Chorley | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 64 | Welcome Break Charnock Richard South Chorley | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 65 | Welcome Break Corley North Coventry | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 66 | Welcome Break Corley South Coventry | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 67 | Welcome Break Fleet North Fleet | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 68 | Welcome Break Fleet South Fleet | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 69 | Welcome Break Gordano Bristol | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 70 | Welcome Break Hartshead East Forecourt Brighouse | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 71 | Welcome Break Hartshead West Forecourt Brighouse | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 72 | Welcome Break Hopwood Park Redditch | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 73 | Welcome Break Keele North Newcastle-Under-Lyme | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 74 | Welcome Break Keele South Newcastle-Under-Lyme | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 75 | Welcome Break Leicester Forest East North Leicester | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 76 | Welcome Break Leicester Forest East South Leicester | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 77 | Welcome Break London Gateway Mill Hill | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 78 | Welcome Break Membury East Hungerford | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 79 | Welcome Break Membury West Hungerford | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 80 | Welcome Break Newport Pagnall South Newport Pagnell | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 81 | Welcome Break Newport Pagnell North Newport Pagnell | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 82 | Welcome Break Oxford Waterstock | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 83 | Welcome Break Rotherham Forecourt Rotherham | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 84 | Welcome Break Sedgemoor Weston Super Mare | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 85 | Welcome Break Warwick North Ashorne | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 86 | Welcome Break Warwick South Ashorne | — | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 87 | Welcome Break Woodall North Forecourt Woodall | M1 | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 88 | Welcome Break Woodall South Forecourt Woodall | M1 | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 89 | Winchester North Connect MWSA Winchester | M3 | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 90 | Winchester South Connect MWSA Winchester | M3 | 219.9p | +20.8p | +£10.40 | 198.9p | +24.8p | +£12.40 |
| 91 | Welcome Break Rotherham Truckstop Rotherham | — | 219.9p | +20.8p | +£10.40 | — | ||
| 92 | Welcome Break Rothwell Kettering | — | 219.9p | +20.8p | +£10.40 | — | ||
| 93 | Welcome Break South Mimms Truckstop South Mimms | — | 219.9p | +20.8p | +£10.40 | — | ||
| 94 | Gloucester Services Northbound | — | 218.9p | +19.8p | +£9.90 | 197.9p | +23.8p | +£11.90 |
| 95 | Gloucester Services Southbound Gloucester | — | 218.9p | +19.8p | +£9.90 | 197.9p | +23.8p | +£11.90 |
| 96 | Strensham MWSA Connect Strensham | M5 | 218.9p | +19.8p | +£9.90 | 197.9p | +23.8p | +£11.90 |
| 97 | Welcome Break Abington Abington | — | 215.9p | +16.8p | +£8.40 | 194.9p | +20.8p | +£10.40 |
| 98 | Welcome Break Burtonwood Burtonwood | M62 | 215.9p | +16.8p | +£8.40 | 194.9p | +20.8p | +£10.40 |
| 99 | Leeming Bar Service Area Bedale | — | 214.9p | +15.8p | +£7.90 | 180.9p | +6.8p | +£3.40 |
| 100 | Welcome Break Telford Telford | — | 213.9p | +14.8p | +£7.40 | 196.9p | +22.8p | +£11.40 |
| 101 | Welcome Break Birchanger Birchanger Green | — | 213.9p | +14.8p | +£7.40 | 191.9p (over 7 days old, not counted) | not counted | |
| 102 | Skelton Lake Services Leeds | — | 209.9p | +10.8p | +£5.40 | 187.9p | +13.8p | +£6.90 |
| 103 | Welcome Break Cardiff Cardiff Gate | — | 205.9p | +6.8p | +£3.40 | 181.9p | +7.8p | +£3.90 |
| 104 | Welcome Break Sarn Park Sarn | — | 205.9p | +6.8p | +£3.40 | 181.9p | +7.8p | +£3.90 |
| 105 | Shell Cobham Cobham | M25 | 204.9p | +5.8p | +£2.90 | 189.9p (over 7 days old, not counted) | not counted | |
| 106 | Shell Cullompton Cullompton | M5 | 201.9p | +2.8p | +£1.40 | 179.9p | +5.8p | +£2.90 |
| 107 | Applegreen Lisburn North Services Area Lisburn | M1 (Northern Ireland) | 199.8p | +0.7p | +£0.35 | 172.8p | −1.3p | −£0.65 |
| 108 | Applegreen Lisburn South Services Area Lisburn | M1 (Northern Ireland) | 199.8p | +0.7p | +£0.35 | 172.8p | −1.3p | −£0.65 |
| 109 | Applegreen Templepatrick Services Area Templepatrick | M2 (Northern Ireland) | 196.8p | −2.3p | −£1.15 | 169.8p | −4.3p | −£2.15 |
| 110 | Shell Chesterfield North Tibshelf | M1 | 209.9p (over 7 days old, not counted) | not counted | 196.9p | +22.8p | +£11.40 | |
| 111 | Shell Chesterfield South Tibshelf | M1 | 209.9p (over 7 days old, not counted) | not counted | 196.9p | +22.8p | +£11.40 | |
| 112 | Shell Sedgemoor South Axbridge | M5 | 209.9p (over 7 days old, not counted) | not counted | 196.9p | +22.8p | +£11.40 | |
| 113 | Shell Taunton Deane North Taunton | M5 | 209.9p (over 7 days old, not counted) | not counted | 196.9p | +22.8p | +£11.40 | |
| 114 | Shell Taunton Deane South Taunton | M5 | 209.9p (over 7 days old, not counted) | not counted | 196.9p | +22.8p | +£11.40 | |
| 115 | Shell Hapsford MWSA Hapsford | M56 | 201.9p (over 7 days old, not counted) | not counted | 191.9p | +17.8p | +£8.90 |
10 forecourts have no diesel or E10 price reported in the last 7 days
Listed apart and left out of the figures above: a price may still be right, but we cannot say it is current.
- Clacket Lane East Connect MWSAdiesel 209.9p · 20 Sept, 11:30; E10 189.9p · 8 Sept, 10:00
- Clacket Lane West Connect MWSAdiesel 209.9p · 19 Sept, 11:15; E10 189.9p · 8 Sept, 10:00
- Harthill North Sf Connect MWSAdiesel 201.9p · 19 Sept, 11:15; E10 196.9p · 19 Sept, 11:15
- Harthill South Sf Connect MWSAdiesel 201.9p · 19 Sept, 11:30; E10 196.9p · 19 Sept, 11:30
- MFG Gretna (MSA)diesel 209.9p · 17 Sept, 23:48; E10 189.9p · 7 Sept, 23:40
- MFG Maidstone (MSA)diesel 209.9p · 17 Sept, 23:19; E10 189.9p · 7 Sept, 23:20
- MFG Thurrock (MSA)diesel 209.9p · 17 Sept, 23:41; E10 189.9p · 7 Sept, 22:47
- Shell Darwendiesel 199.9p · 14 Aug, 15:08; E10 179.9p · 16 Sept, 16:13
- South Mimms Sf Connect MWSAdiesel 209.9p · 19 Sept, 11:30; E10 189.9p · 8 Sept, 10:00
- The Moss MWSA Connectdiesel 198.9p · 15 Sept, 16:15; E10 177.9p · 15 Sept, 16:15
Listed as motorway services, not confirmed
These describe themselves as motorway services, but we could not confirm they are a formal motorway service area, so they are not in the table or the averages.
- Shell Barthomleydiesel 202.9p · 26 Sept, 10:58; E10 187.9p · 16 Sept, 09:52
- Shell Channel Gatewaydiesel 209.9p · 24 Sept, 10:34; E10 189.9p · 9 Sept, 11:21
- Triangle North Cavediesel 203.9p · 27 Sept, 06:02; E10 179.9p · 27 Sept, 06:02
By motorway, where the listing says
33 of 125 forecourts name their motorway in their own listing, and they are grouped here. The other 92 do not (“Chieveley Service Area”), and we would rather leave them ungrouped than guess, so these groups are not complete lists of each motorway’s services.
M1
- Rothersthorpe Northconnectmwsadiesel 219.9p
- Rothersthorpe Southconnectmwsadiesel 219.9p
- Watford Gap North Connect MWSAdiesel 219.9p
- Watford Gap South Connect MWSAdiesel 219.9p
- Welcome Break Woodall North Forecourtdiesel 219.9p
- Welcome Break Woodall South Forecourtdiesel 219.9p
- Shell Chesterfield Northdiesel 209.9p
- Shell Chesterfield Southdiesel 209.9p
M3
- Winchester North Connect MWSAdiesel 219.9p
- Winchester South Connect MWSAdiesel 219.9p
M4
- Reading East Connect MWSAdiesel 219.9p
- Reading West Connect MWSAdiesel 219.9p
M5
- Strensham MWSA Connectdiesel 218.9p
- Shell Cullomptondiesel 201.9p
- Shell Sedgemoor Southdiesel 209.9p
- Shell Taunton Deane Northdiesel 209.9p
- Shell Taunton Deane Southdiesel 209.9p
M6
- Killington Lake MWSA Connectdiesel 219.9p
- Sandbach North Connect MWSAdiesel 219.9p
- Sandbach South Connect MWSAdiesel 219.9p
- Stafford Connect MWSAdiesel 219.9p
M8
- Harthill North Sf Connect MWSAdiesel 201.9p
- Harthill South Sf Connect MWSAdiesel 201.9p
M20
- MFG Maidstone (MSA)diesel 209.9p
M25
- Shell Cobhamdiesel 204.9p
- Clacket Lane East Connect MWSAdiesel 209.9p
- Clacket Lane West Connect MWSAdiesel 209.9p
M56
- Shell Hapsford MWSAdiesel 201.9p
M62
- Welcome Break Burtonwooddiesel 215.9p
M74
- MFG Gretna (MSA)diesel 209.9p
M1 (Northern Ireland)
- Applegreen Lisburn North Services Areadiesel 199.8p
- Applegreen Lisburn South Services Areadiesel 199.8p
M2 (Northern Ireland)
- Applegreen Templepatrick Services Areadiesel 196.8p
Questions about motorway fuel prices
How much more does fuel cost at motorway services?
On average, right now, +19.3p a litre on diesel (+£9.67 on a 50 L fill) and +23.5p a litre on E10 petrol (+£11.76 on a 50 L fill) more than the UK average, across the 115 motorway service forecourts with a price reported in the last 7 days.
Which motorway services charge the most for diesel?
Barton Park Service Area, at 219.9p a litre, reported 24 Sept, 14:38: +20.8p above the UK average of 199.1p. Several forecourts may share the same price; the full table below shows every one.
Which motorway services are cheapest?
For diesel, Applegreen Templepatrick Services Area at 196.8p (−2.3p against the UK average). For E10 petrol, Applegreen Templepatrick Services Area at 169.8p (−4.3p).
How is the motorway premium worked out?
For each forecourt and fuel, its current pump price minus the UK average for that fuel, both in pence a litre. The UK average is the mean of every UK forecourt's current price, recalculated after each collection. The 50 L figure is that difference multiplied by 50. A price not reported for over 7 days is shown but not counted.
Is it worth leaving the motorway to buy fuel?
Sometimes. The saving is the premium times the litres you buy, but the detour costs fuel and time, and some junctions add several miles. The route planner works out whether a stop off the motorway pays for your car on your route.
How often are these prices updated?
Forecourts must report a price change within 30 minutes under the UK's statutory price reporting scheme, and we collect every 15 minutes. A price that has not changed keeps its original report time, so an older time usually means an unchanged price, not missing data.