Data status
Computed live, on this page load — not a cached snapshot. Every price on this site traces back to the UK government's statutory price reporting scheme; this page is our answer to “how do you know the numbers are current?”
Snapshot taken 2026-11-20T19:03:36.987Z (updated just now).
Collector health
2 brand names from the feed are awaiting manual classification and not yet counted in any brand's figures above.
Freshness by brand
Top 15 brands by station count, most recent price per station.
| Brand | Stations | Median age | Fresh |
|---|---|---|---|
| BP | 891 | 25.9 hours | 48.4% |
| MFG | 875 | 21.1 hours | 52.8% |
| Independent | 870 | 3 days | 18.7% |
| Shell | 863 | 25.3 hours | 48.1% |
| Asda | 792 | 1.2 hours | 68.1% |
| Esso | 617 | 28.1 hours | 35.2% |
| Tesco | 516 | 29.5 hours | 40.9% |
| Texaco | 453 | 32 hours | 37.5% |
| Morrisons | 341 | 31.9 hours | 46.6% |
| Gulf | 320 | 2 days | 28.1% |
| Sainsbury's | 316 | 3 days | 22.2% |
| JET | 266 | 31.5 hours | 38.3% |
| Murco | 179 | 2 days | 23.5% |
| EG On The Move | 147 | 8.9 hours | 86.4% |
| Valero | 130 | 7.3 hours | 73.1% |
Recorded gaps
Every gap wider than 25 minutes in the collector's own schedule, most recent first. We'd rather show you a hole and explain it than hide it or fill it in with a guess.
| From | To | Status | Why |
|---|---|---|---|
| 2026-11-19T09:24:18.858Z | 2026-11-19T09:52:51.480Z | filled | Recovered from 1 archived raw snapshot(s) captured during this window. |
| 2026-11-15T23:52:32.211Z | 2026-11-16T00:22:34.453Z | filled | Recovered from 1 archived raw snapshot(s) captured during this window. |
| 2026-11-12T19:37:32.459Z | 2026-11-12T20:07:52.772Z | filled | Recovered from 2 archived raw snapshot(s) captured during this window. |
| 2026-11-09T18:52:29.195Z | 2026-11-09T19:22:36.979Z | filled | Recovered from 2 archived raw snapshot(s) captured during this window. |
| 2026-11-09T16:07:55.047Z | 2026-11-09T16:37:43.573Z | filled | Recovered from 1 archived raw snapshot(s) captured during this window. |
| 2026-11-06T19:22:30.905Z | 2026-11-06T19:52:51.199Z | filled | Recovered from 1 archived raw snapshot(s) captured during this window. |
| 2026-11-01T02:08:17.033Z | 2026-11-01T02:38:18.867Z | filled | Recovered from 2 archived raw snapshot(s) captured during this window. |
| 2026-10-22T10:52:38.385Z | 2026-10-22T11:22:41.549Z | filled | Recovered from 2 archived raw snapshot(s) captured during this window. |
| 2026-10-19T02:07:59.456Z | 2026-10-20T09:23:13.489Z | filled | Recovered from 1 archived raw snapshot(s) captured during this window. |
| 2026-10-15T22:52:44.452Z | 2026-10-16T02:37:39.934Z | filled | Recovered from 1 archived raw snapshot(s) captured during this window. |
| 2026-10-03T18:22:29.642Z | 2026-10-03T18:52:36.220Z | filled | Recovered from 2 archived raw snapshot(s) captured during this window. |
| 2026-10-03T07:37:34.424Z | 2026-10-03T08:07:46.973Z | filled | Recovered from 2 archived raw snapshot(s) captured during this window. |
| 2026-09-28T17:03:36.849Z | 2026-09-29T06:46:13.744Z | filled | Recovered from 1 archived raw snapshot(s) captured during this window. |
| 2026-09-26T14:33:33.267Z | 2026-09-26T15:04:05.194Z | filled | Recovered from 2 archived raw snapshot(s) captured during this window. |
| 2026-09-26T07:16:54.410Z | 2026-09-26T07:46:52.525Z | filled | Recovered from 2 archived raw snapshot(s) captured during this window. |
| 2026-09-25T23:33:33.736Z | 2026-09-26T00:04:25.512Z | filled | Recovered from 1 archived raw snapshot(s) captured during this window. |
| 2026-09-25T15:33:38.625Z | 2026-09-25T16:04:11.149Z | filled | Recovered from 2 archived raw snapshot(s) captured during this window. |
| 2026-09-25T05:04:09.927Z | 2026-09-25T05:33:26.464Z | filled | Recovered from 1 archived raw snapshot(s) captured during this window. |
| 2026-09-25T03:04:06.506Z | 2026-09-25T03:33:09.194Z | filled | Recovered from 2 archived raw snapshot(s) captured during this window. |
| 2026-09-24T20:17:04.497Z | 2026-09-24T20:47:19.552Z | filled | Recovered from 2 archived raw snapshot(s) captured during this window. |
Where this data comes from
Prices are collected from official UK Government sources. Contains public sector information licensed under the Open Government Licence v3.0. Spotted a wrong price or forecourt detail? Report it to the government scheme — we display exactly what they publish.
Our own figures and analysis are free to reuse under CC BY 4.0 with a credit; the source data keeps its own licence. How to cite us.