BP fuel prices

849 BP forecourts across the UK are reporting live prices. The cheapest E10 (Unleaded) right now is 145.6p in Hull.

Cheapest E10 (Unleaded)
145.6p
Hull
BP average
163.3p
+3.0p vs UK
Forecourts
849
reporting live prices

UK average: the forecourts that reported in the last 7 days.

BP vs the national average

GradeBP averageUK averageDifference
Diesel (B7)194.5p192.2p+2.3p
Petrol (E10)163.3p160.3p+3.0p
Premium diesel (B7)213.5p211.8p+1.7p
Petrol (E5)182.7p179.4p+3.3p
Renewable diesel (HVO)227.7p222.3p+5.4p
Diesel (B10)212.6p195.9p+16.7p

Cheapest BP stations right now

Price first, then distance. 849 BP forecourts with a price reported in the last 7 days.

  1. 1Wytonbar Service StationHull · Petrol (E10) · 20 Nov 2026, 07:54145.6p
  2. 2Spar Bp ArmaghArmagh · Petrol (E10) · 19 Nov 2026, 14:50146.9p
  3. 3Eurospar FortfieldCarrickfergus · Petrol (E10) · 21 Nov 2026, 06:35146.9p
  4. 4Eurospar ShankillBelfast · Petrol (E10) · 17 Nov 2026, 17:33146.9p
  5. 5Spar KilwaughterLarne · Petrol (E10) · 20 Nov 2026, 12:49147.9p
  6. 6Spar Malone RoadBelfast · Petrol (E10) · 20 Nov 2026, 14:04147.9p
  7. 7Eurospar Ladas DriveBelfast · Petrol (E10) · 20 Nov 2026, 13:53147.9p
  8. 8Spar Shandon ParkBelfast · Petrol (E10) · 20 Nov 2026, 14:42147.9p
  9. 9Spar BanbridgeBanbridge · Petrol (E10) · 20 Nov 2026, 15:58147.9p
  10. 10Spar Belfast RoadBangor · Petrol (E10) · 20 Nov 2026, 12:45147.9p
  11. 11Eurospar NewcastleNewcastle · Petrol (E10) · 20 Nov 2026, 12:41147.9p
  12. 12Spar TorgrangeHolywood · Petrol (E10) · 20 Nov 2026, 13:33147.9p
  13. 13Eurospar Rathgael RoadBangor · Petrol (E10) · 20 Nov 2026, 12:38147.9p
  14. 14Eurospar TemplepatrickBallyclare · Petrol (E10) · 20 Nov 2026, 13:55147.9p
  15. 15Eurospar Wallace VillageLisburn · Petrol (E10) · 20 Nov 2026, 12:52147.9p
  16. 16Eurospar Hardford LinkNewtownards · Petrol (E10) · 20 Nov 2026, 15:26147.9p
  17. 17Eurospar Lagan ValleyLisburn · Petrol (E10) · 20 Nov 2026, 14:03147.9p
  18. 18Eurospar RanfurlyDungannon · Petrol (E10) · 20 Nov 2026, 13:00147.9p
  19. 19Spar RosevaleNewtownards · Petrol (E10) · 20 Nov 2026, 14:24147.9p
  20. 20Eurospar MaghaberryLisburn · Petrol (E10) · 20 Nov 2026, 16:47147.9p

Showing the 20 cheapest of 849 live BP stations.

Compiled by the Petrol Price Map data desk. How this is measured: each price is the forecourt's own, as it reported it; each BP forecourt is listed at its cheapest fuel, and the averages are the mean per fuel across the brand's forecourts, across 849 forecourts. Newest price received (UK time). Full method · Corrections

BP against the UK average, by fuelAverage price at BP forecourts beside the UK average, for each fuel.pence per litre0p100p200pfuel194.5pDiesel192.2pUK163.3pE10160.3pUK213.5pPrem. diesel211.8pUK182.7pE5179.4pUK
Average price per fuel at BP’s 849 forecourts (the darker bar, labelled with the fuel) beside the UK average for the same fuel (labelled UK). Prices as reported up to 21 Nov 2026, 19:30.

BP by town