← Back to map

Shell in London

Shell Petrol Prices in London

36 Shell stations in London. Cheapest Petrol (E10): 156.9p at EG Staples Corner Pfs, reported 22 Nov 2026, 16:31.

Shell in London vs elsewhere

Average prices, from prices reported in the last 7 days.

GradeHereShell nationallyLondon, all brands
Petrol (E10)164.2p163.3p161.9p
Petrol (E5)188.8p185.9p180.2p
Diesel (B7)196.3p194.4p194.3p
Premium diesel (B7)218.2p214.7p212.0p

Every Shell station in London

Ranked by price, using only prices reported in the last 7 days. Never by who pays us.

  1. EG Staples Corner PfsPetrol (E10) · 22 Nov 2026, 16:31156.9p
  2. Tgc - BarnetPetrol (E10) · 21 Nov 2026, 10:35159.9p
  3. Shell Little Waitrose ChingPetrol (E10) · 20 Nov 2026, 17:31161.9p
  4. Shell Little Waitrose SidcupPetrol (E10) · 20 Nov 2026, 09:48161.9p
  5. Shell Plough LanePetrol (E10) · 21 Nov 2026, 09:54161.9p
  6. Shell MottinghamPetrol (E10) · 19 Nov 2026, 14:46161.9p
  7. Shell Palmers GreenPetrol (E10) · 18 Nov 2026, 15:00162.9p
  8. Shell PinePetrol (E10) · 22 Nov 2026, 09:03162.9p
  9. Shell Camden TownPetrol (E10) · 21 Nov 2026, 09:56162.9p
  10. Shell Shooters HillPetrol (E10) · 16 Nov 2026, 17:07162.9p
  11. Shell South NorwoodPetrol (E10) · 22 Nov 2026, 09:04162.9p
  12. Shell Southwark BridgePetrol (E10) · 19 Nov 2026, 17:43162.9p
  13. Shell Little Waitrose Mill HillPetrol (E10) · 20 Nov 2026, 13:34162.9p
  14. Shell Co-Op Upper StreetPetrol (E10) · 20 Nov 2026, 09:48163.9p
  15. Shell Little Waitrose Hornsey ParkPetrol (E10) · 20 Nov 2026, 13:18163.9p
  16. Shell Little Waitrose HollowayPetrol (E10) · 20 Nov 2026, 09:53163.9p
  17. Shell Southwark ParkPetrol (E10) · 19 Nov 2026, 17:26163.9p
  18. Shell ChelseaPetrol (E10) · 22 Nov 2026, 09:08163.9p
  19. Shell Co-Op Old FordPetrol (E10) · 18 Nov 2026, 14:55163.9p
  20. Shell Old BromptonPetrol (E10) · 20 Nov 2026, 15:29164.9p
  21. Shell Little Waitrose EalingPetrol (E10) · 20 Nov 2026, 15:27164.9p
  22. Shell Little Waitrose BatterseaPetrol (E10) · 20 Nov 2026, 12:40164.9p
  23. Shell Crystal PalacePetrol (E10) · 16 Nov 2026, 11:20164.9p
  24. Shell Old StreetPetrol (E10) · 19 Nov 2026, 12:26164.9p
  25. Shell Little Waitrose Muswell HillPetrol (E10) · 20 Nov 2026, 13:13165.9p
  26. Shell SavoyPetrol (E10) · 20 Nov 2026, 12:28165.9p
  27. Rontec EmbankmentPetrol (E10) · 19 Nov 2026, 14:15165.9p
  28. Shell Co-Op Pepys CornerPetrol (E10) · 20 Nov 2026, 12:08165.9p
  29. Shell VictoriaPetrol (E10) · 19 Nov 2026, 12:21166.9p
  30. Shell WestbournePetrol (E10) · 18 Nov 2026, 15:03166.9p
  31. Shell ClaptonPetrol (E10) · 16 Nov 2026, 17:01166.9p
  32. Shell Little Waitrose BayswaterPetrol (E10) · 18 Nov 2026, 12:31167.9p
  33. Shell Co-Op HammersmithPetrol (E10) · 18 Nov 2026, 15:08167.9p
  34. Shell BalhamPetrol (E10) · 18 Nov 2026, 12:12169.9p

No price change reported in the last 7 days (2)

Listed with the last price each reported and when, not ranked: it may have changed since, or may still be the same.