UK B10 diesel prices today

62 UK forecourts are reporting a live B10 price. The dearest is the single highest anywhere in the country, usually one or two remote forecourts — the average is the figure to judge your local price against.

Cheapest
179.9p
Springisland Service Station, Dungannon18 Nov 2026, 06:56
UK average
195.9p
−16.0p at the cheapest
Dearest
219.9p
anywhere in the UK16 Nov 2026, 13:25

Cheapest B10 stations right now

Price first, then distance. 29 forecourts reported a B10 price in the last 7 days and are ranked here.

  1. 1Springisland Service StationDungannon · 18 Nov 2026, 06:56179.9p
  2. 2Albertbridge Filling StationBelfast · 19 Nov 2026, 12:40182.9p
  3. 3Wrights Service StationPortadown · 18 Nov 2026, 10:36184.9p
  4. 4Vivo ArdstrawOmagh · 17 Nov 2026, 08:53186.9p
  5. 5H.g.Thomas motors limitedCorwen · 17 Nov 2026, 11:38187.9p
  6. 6Normoss MotorsBlackpool · 20 Nov 2026, 10:55189.9p
  7. 7Eston Service StationMiddlesbrough · 16 Nov 2026, 16:07189.9p
  8. 8H Ballard and Son MotorsY Trallwng · 17 Nov 2026, 17:58189.9p
  9. 9Stewart and SmartKinross · 18 Nov 2026, 13:04190.9p
  10. 10West Road ServicesNewcastle Upon Tyne · 17 Nov 2026, 12:32190.9p
  11. 11Houghtons Filling StationPreston · 20 Nov 2026, 19:36191.9p
  12. 12Riverside Filling StationLochgilphead · 16 Nov 2026, 13:20191.9p
  13. 13Hilton Fuels LtdWolverhampton · 19 Nov 2026, 11:27192.9p
  14. 14Stanleys Of Marden LtdTonbridge · 18 Nov 2026, 13:45193.9p
  15. 15Brynamman One StopBrynamman · 19 Nov 2026, 16:07195.9p
  16. 16Crieff GarageCrieff · 17 Nov 2026, 13:46195.9p
  17. 17Texaco LutterworthLutterworth · 18 Nov 2026, 13:45196.7p
  18. 18Holmfirth filling StationHolmfirth · 19 Nov 2026, 14:40196.9p
  19. 19Shillingstone service sationShillingstone · 17 Nov 2026, 14:32196.9p
  20. 20Denholm Fishselling LtdMallaig · 19 Nov 2026, 16:33197.9p
  21. 21Trossachs area servicesStirling · 17 Nov 2026, 14:17197.9p
  22. 22Marshfield Service Station TEXACOLondon · 16 Nov 2026, 11:46197.9p
  23. 23Gotherington Cross Service StationCheltenham · 21 Nov 2026, 07:28198.9p
  24. 24Thurlow Nunn Service StationHolt · 19 Nov 2026, 11:59199.9p
  25. 25Rsm Fuels LimitedCrawley · 20 Nov 2026, 21:51202.9p
  26. 26Turnpike GarageHelston · 16 Nov 2026, 09:27203.9p
  27. 27BP CastlebankGlasgow · 18 Nov 2026, 06:47215.9p
  28. 28BP PaisleymillPaisley · 16 Nov 2026, 07:51217.9p
  29. 29BP Victoria ParkGlasgow · 16 Nov 2026, 13:25219.9p

Showing the 29 cheapest of 62 stations reporting B10.

33 of these have not reported a B10 price in over 7 days, so they are not ranked; an old price is not today’s cheapest.

Compiled by the Petrol Price Map data desk. How this is measured: each price is the forecourt's own, as it reported it, and the UK average is the mean B10 price of the forecourts that reported in the last 7 days, across 62 forecourts. Newest price received (UK time). Full method · Corrections

How UK B10 prices spreadNumber of UK forecourts in each B10 price band, from 179.9p to 219.9p.forecourts0510price band, pence per litre1175.0p2180.0p5185.0p6190.0p10195.0p2200.0p0205.0p0210.0p3215.0p
B10 prices at the 29 UK forecourts ranked above, grouped into price bands; each bar is the number of forecourts in that band, and the darker bar holds the cheapest. Prices as reported up to 21 Nov 2026, 07:28.

The UK’s daily average B10 price from 18 Aug 2026 to 21 Nov 2026: download it as a CSV file. Some days are missing: where we had no data, or the day’s figure was not a true UK average, we leave the day out rather than fill it in.

Other grades