Cheapest petrol in Cornwall today
E10 from 155.9p to 178.9p across 77 forecourts · updated 22 Nov, 12:38
Diesel from 185.9p to 199.9p across 72 forecourts · updated 22 Nov, 15:21
E5 from 165.9p to 194.9p across 45 forecourts · updated 22 Nov, 15:21
Premium diesel from 198.9p to 219.9p across 27 forecourts · updated 22 Nov, 00:15
Ranked by price then name. Never by who pays us.
All 77 forecourts, cheapest E10 first
All 77 forecourts, cheapest E10 first
| # | Forecourt | Area | E10 | Diesel | Reported |
|---|---|---|---|---|---|
| 1 | Hatt Service Station | Saltash | 155.9p | 185.9p | unchanged since 16 Nov, 20:01 |
| 2 | Asda Bodmin Superstore | Bodmin | 156.7p | 188.7p | unchanged since 20 Nov, 17:56 |
| 3 | MFG Morrisons Bodmin | Bodmin | 156.7p | 188.7p | unchanged since 21 Nov, 12:00 |
| 4 | Ascona Westways Filling Station | Tregaswith | 156.9p | 187.9p | unchanged since 19 Nov, 17:14 |
| 5 | MFG Morrisons Newquay | Newquay | 156.9p | 188.9p | 12:38 today |
| 6 | MFG Morrisons Penzance | Penzance | 156.9p | 188.9p | 12:21 today |
| 7 | Queens Garage | St. Columb | 156.9p | 187.9p | unchanged since 19 Nov, 12:04 |
| 8 | Asda Falmouth Superstore | Penryn | 157.7p | 189.7p | unchanged since 18 Nov, 17:48 |
| 9 | Gannel Filling Station | Newquay | 157.9p | 189.9p | unchanged since 20 Nov, 09:09 |
| 10 | MFG Falmouth | Falmouth | 157.9p | 189.9p | 12:33 today |
| 11 | MFG Morrisons Liskeard | Horningtops | 157.9p | 191.9p | 00:15 today |
| 12 | MFG Newquay | Trevemper | 157.9p | 189.9p | unchanged since 20 Nov, 11:49 |
| 13 | Nts Falmouth Service Station | Penryn | 157.9p | 189.9p | unchanged since 19 Nov, 20:29 |
| 14 | Sainsbury's Penzance | Cornwall | 157.9p | 188.9p | 07:37 today |
| 15 | Asda St Austell Superstore | Saint Austell | 158.7p | 187.7p | unchanged since 19 Nov, 17:42 |
| 16 | Asda Gunnislake Express Petrol | Gunnislake | 158.9p | 192.9p | unchanged since 19 Nov, 15:19 |
| 17 | Asda Penzance Express Petrol | Penzance | 158.9p | 190.9p | unchanged since 20 Nov, 19:27 |
| 18 | E.G.BROKENSHIRE and Sons Penwyn Garage | St. Austell | 158.9p | 190.9p | unchanged since 18 Nov, 10:56 |
| 19 | EG St Austell Pfs | St Austell | 158.9p | 187.9p | unchanged since 21 Nov, 16:03 |
| 20 | Helston Superstore - Petrol Filling Station | Helston | 158.9p | 190.9p | unchanged since 19 Nov, 13:12 |
| 21 | MFG Morrisons Redruth | Redruth | 158.9p | 189.9p | unchanged since 20 Nov, 11:48 |
| 22 | Sainsbury's Helston | Helston | 158.9p | 190.9p | unchanged since 20 Nov, 05:39 |
| 23 | Shell St Columb Minor | Newquay | 158.9p | 190.9p | unchanged since 21 Nov, 09:48 |
| 24 | St Blazey Service Station | Par | 158.9p | 189.9p | unchanged since 21 Nov, 06:58 |
| 25 | A390 Fuel Express Automat | Gunnislake | 159.7p | 193.7p | unchanged since 16 Nov, 15:06 |
| 26 | Bp Addington | Liskeard | 159.9p | 194.9p | unchanged since 20 Nov, 12:00 |
| 27 | Callington Superstore - Petrol Filling Station | Callington | 159.9p | 193.9p | unchanged since 18 Nov, 14:51 |
| 28 | Camborne Superstore - Petrol Filling Station | Camborne | 159.9p | 191.9p | unchanged since 20 Nov, 13:57 |
| 29 | Clifford Motors | Torpoint | 159.9p | 191.9p | unchanged since 20 Nov, 11:14 |
| 30 | Longdowns Filling Station | Penryn | 159.9p | 192.9p | unchanged since 20 Nov, 19:52 |
| 31 | Nts Maynes Service Station | Redruth | 159.9p | 191.9p | unchanged since 19 Nov, 23:03 |
| 32 | Perranporth Services Ltd | Perranporth | 159.9p | 190.9p | unchanged since 20 Nov, 11:09 |
| 33 | R Blackie & Son | St. Austell | 159.9p | 191.9p | unchanged since 18 Nov, 09:13 |
| 34 | Sainsbury's Truro | Truro | 159.9p | 191.9p | unchanged since 21 Nov, 05:41 |
| 35 | Smart Fuels | Bodmin | 159.9p | 191.9p | unchanged since 20 Nov, 07:17 |
| 36 | St Austell Daniels Ln Superstore - Petrol Filling Station | St Austell | 159.9p | 190.9p | unchanged since 20 Nov, 14:33 |
| 37 | Asda St Kews Express Petrol | Bodmin | 160.9p | 197.9p | unchanged since 20 Nov, 18:24 |
| 38 | Kynange Garage | Helston | 160.9p | 190.9p | unchanged since 17 Nov, 15:47 |
| 39 | Penzance Superstore - Petrol Filling Station | Penzance | 160.9p | 190.9p | unchanged since 16 Nov, 17:47 |
| 40 | Redruth Tolgus Superstore - Petrol Filling Station | Redruth | 160.9p | 191.9p | unchanged since 19 Nov, 13:24 |
| 41 | Asda Launceston Express Petrol | Launceston | 161.9p | 188.9p | unchanged since 20 Nov, 17:00 |
| 42 | BP Service Station Biscovey | Par | 161.9p | 192.9p | unchanged since 21 Nov, 11:24 |
| 43 | Elite Garages Scorrier | Redruth | 161.9p | 193.9p | unchanged since 18 Nov, 11:16 |
| 44 | MFG Chiverton Cross | Blackwater / Truro | 161.9p | 191.9p | unchanged since 20 Nov, 11:50 |
| 45 | Probus Filling Station | Truro | 161.9p | 191.9p | unchanged since 18 Nov, 16:04 |
| 46 | Roseland Stores Ltd | Truro | 161.9p | 190.9p | 08:41 today |
| 47 | Lanner | Redruth | 162.9p | 194.9p | unchanged since 19 Nov, 12:13 |
| 48 | Dover Service Station | Hayle | 163.7p | 193.7p | unchanged since 17 Nov, 11:24 |
| 49 | Beatrice Filling Station | Hayle | 163.9p | 193.9p | unchanged since 18 Nov, 12:09 |
| 50 | Bypass Service Station | St. Austell | 163.9p | 193.9p | unchanged since 17 Nov, 21:12 |
| 51 | Central Garage | Hayle | 163.9p | 193.9p | unchanged since 18 Nov, 15:23 |
| 52 | Elite Garages Fal | Truro | 163.9p | 194.9p | unchanged since 18 Nov, 11:16 |
| 53 | MFG Tamar | Saltash | 163.9p | 195.9p | unchanged since 20 Nov, 23:44 |
| 54 | Newtown Service Station | Penzance | 163.9p | 193.9p | unchanged since 19 Nov, 11:15 |
| 55 | St Erth Services | Hayle | 163.9p | 193.9p | unchanged since 18 Nov, 12:08 |
| 56 | Turnpike Garage | Helston | 163.9p | 193.9p | unchanged since 16 Nov, 09:27 |
| 57 | Launceston Superstore - Petrol Filling Station | Launceston | 164.9p | 190.9p | unchanged since 19 Nov, 13:30 |
| 58 | MFG Bodmin Moor Services | Launceston | 164.9p | 195.9p | unchanged since 19 Nov, 23:33 |
| 59 | Saltash Service Area | Saltash | 164.9p | 196.9p | unchanged since 20 Nov, 10:50 |
| 60 | Shell Little Waitrose Caradon | Saltash | 164.9p | 199.9p | unchanged since 21 Nov, 09:50 |
| 61 | Wadebridge Superstore - Petrol Filling Station | Wadebridge | 164.9p | 196.9p | unchanged since 19 Nov, 16:33 |
| 62 | Greenaways Garage | Launceston | 165.9p | 190.9p | unchanged since 18 Nov, 11:18 |
| 63 | Penlan Service Station | Bodmin | 165.9p | 195.9p | unchanged since 17 Nov, 16:23 |
| 64 | Pgg Four Cross | Penryn | 165.9p | 193.9p | unchanged since 19 Nov, 11:06 |
| 65 | Trewint service station | Launceston | 165.9p | 195.9p | unchanged since 18 Nov, 18:32 |
| 66 | Zoar Garage | Helston | 165.9p | 195.9p | unchanged since 17 Nov, 13:32 |
| 67 | Shell Co-Op Hayle | Hayle | 166.9p | 196.9p | unchanged since 18 Nov, 14:28 |
| 68 | Ascona Camelot Service Station | Camelford | 167.9p | 197.9p | unchanged since 21 Nov, 09:48 |
| 69 | Rockhead Garage | Delabole | 167.9p | 197.9p | unchanged since 20 Nov, 14:52 |
| 70 | Shell Co-Op Playing Place | Truro | 167.9p | 195.9p | unchanged since 16 Nov, 12:11 |
| 71 | Shell Trafalgar | Truro | 167.9p | 195.9p | unchanged since 21 Nov, 09:55 |
| 72 | Trewellard Garage Petrol Station | Penzance | 167.9p | 197.9p | unchanged since 20 Nov, 07:24 |
| 73 | Wadebridge Sf Connect | Wadebridge | 168.9p | 198.9p | unchanged since 19 Nov, 17:15 |
| 74 | Clock Garage | Wadebridge | 169.9p | 194.9p | unchanged since 21 Nov, 16:20 |
| 75 | The Fowey Farm Shop Ltd | Fowey | 169.9p | 196.9p | unchanged since 18 Nov, 14:00 |
| 76 | Cornish Garage | Bodmin | 174.9p | 199.9p | unchanged since 16 Nov, 19:02 |
| 77 | Padstow Petrol Station | Padstow | 178.9p | 199.9p | unchanged since 19 Nov, 15:05 |
Compiled by the Petrol Price Map data desk. How this is measured: each price is the forecourt's own, as it reported it; the Cornwall average is the mean E10 price of the forecourts listed, and the UK comparison is the mean across the forecourts that reported in the last 7 days, across 77 forecourts. Newest price received (UK time). Full method · Corrections
13 forecourts have not reported an E10 change in over 7 days
Listed apart and left out of the figures above: the price may still be right, but we cannot say it is current.
- Moorview Garage161.9p · unchanged since 12 Nov, 09:39
- Boslowick Garage Ltd163.9p · unchanged since 11 Nov, 09:13
- Wainhouse Corner Gulf165.9p · unchanged since 10 Sept, 13:12
- Flora Motors Ltd166.9p · unchanged since 13 Nov, 10:20
- Tgc - Looe172.9p · unchanged since 25 Sept, 10:45
- MFG Morrisons Bude173.9p · unchanged since 31 Oct, 23:08
- Shell Penhale175.9p · unchanged since 6 Nov, 11:22
- St Merryn Garage175.9p · unchanged since 11 Nov, 17:47
- Shell Carland Cross176.9p · unchanged since 5 Nov, 15:55
- Shell Cornish Gateway177.9p · unchanged since 5 Nov, 12:01
- Tgc - Mid-Cornwall177.9p · unchanged since 5 Oct, 10:20
- Shell Co-Op Bude178.9p · unchanged since 9 Nov, 11:55
- Valley View Garage184.9p · unchanged since 21 Sept, 13:29