Cheapest petrol in Exeter today
E10 from 158.9p to 184.9p across 17 forecourts · updated 22 Nov, 22:49
Diesel from 189.9p to 209.9p across 15 forecourts · updated 22 Nov, 22:49
E5 from 169.9p to 204.9p across 13 forecourts · updated 22 Nov, 06:44
Premium diesel from 199.9p to 229.9p across 10 forecourts · updated 22 Nov, 22:49
Ranked by price then name. Never by who pays us.
All 17 forecourts, cheapest E10 first
All 17 forecourts, cheapest E10 first
| # | Forecourt | Area | E10 | Diesel | Reported | Last 7 days, E10 |
|---|---|---|---|---|---|---|
| 1 | MFG Morrisons Exeter | EX4 | 158.9p | 189.9p | 22:49 today | |
| 2 | Redlands Service Station | EX5 | 160.9p | 190.9p | unchanged since 18 Nov, 16:53 | |
| 3 | MFG Birchy Barton | EX1 | 161.9p | 192.9p | unchanged since 20 Nov, 23:35 | |
| 4 | Sainsbury's Alphington Road | EX2 | 161.9p | 192.9p | 06:44 today | |
| 5 | Sainsbury's Pinhoe Road | EX1 | 161.9p | 193.9p | 06:42 today | |
| 6 | Exeter Vale Extra - Petrol Filling Station | EX2 | 162.9p | 191.9p | unchanged since 18 Nov, 19:19 | |
| 7 | Peamore Garage | EX2 | 162.9p | 191.9p | unchanged since 18 Nov, 14:07 | |
| 8 | Heavitree Esso Express | EX1 | 163.9p | 192.9p | unchanged since 19 Nov, 15:07 | |
| 9 | Pinhoe Garage | EX4 | 163.9p | 193.9p | unchanged since 17 Nov, 13:14 | |
| 10 | Rontec Alphington | EX2 | 163.9p | 192.9p | unchanged since 16 Nov, 09:50 | |
| 11 | Rontec University | EX4 | 163.9p | 192.9p | unchanged since 16 Nov, 09:44 | |
| 12 | Central Convenience - Whimple | EX5 | 164.9p | 199.9p | unchanged since 17 Nov, 13:26 | |
| 13 | MFG Telegraph Hill | EX6 | 164.9p | 197.9p | unchanged since 20 Nov, 23:39 | |
| 14 | Best One - Dunns Motor | EX2 | 166.9p | 197.9p | unchanged since 17 Nov, 13:19 | |
| 15 | Shell Kennford | EX6 | 166.9p | 199.9p | unchanged since 20 Nov, 15:46 | |
| 16 | Shell Countess Wear | EX2 | 171.9p | 197.9p | unchanged since 17 Nov, 15:43 | |
| 17 | Exeter Service Area | EX2 | 184.9p | 209.9p | unchanged since 18 Nov, 14:10 |
Compiled by the Petrol Price Map data desk. How this is measured: each price is the forecourt's own, as it reported it; the Exeter average is the mean E10 price of the forecourts listed, and the UK comparison is the mean across the forecourts that reported in the last 7 days, across 17 forecourts. Newest price received (UK time). Full method · Corrections
3 forecourts have not reported an E10 change in over 7 days
Listed apart and left out of the figures above: the price may still be right, but we cannot say it is current.
- Moorpark Garage Limited177.9p · unchanged since 30 Sept, 15:17
- Rockbeare Motor Services181.9p · unchanged since 24 Sept, 13:28
- Fry's Garage187.0p · unchanged since 2 Oct, 12:31
Exeter E10, last 30 days
Daily mean of Exeter forecourts against the UK · 30 of 30 days recorded
Over the last 30 days the daily average E10 price in Exeter fell 10.6p, from 178.6p on 24 Oct to 168.0p on 22 Nov; the UK daily average fell 12.5p over the same days (173.5p to 161.0p).
Download the 30 days as CSV (E10 and diesel, each day beside the UK’s)